1, Rupa Apartment, Jain Colony,Shahibaug, Ahmedabad, Gujarat, India. Pincode : 380004
Product Name : Cuprous Oxide
Cas No : 1317-38-0
Country of Origin : India
Packing : 25 / 50 Kg Bags & Drums
Sr No | Description | Specification |
1 | Molecular Formula | Cu2O |
2 | Molecular Weight | 143.08 |
3 | Appearance | Dark Red Crystalline Powder |
4 | Method of Manufacturing | Electrolytic |
5 | Apparent Density | 1.50 to 2.0 gm/cc. |
6 | Average Particle Size (FSSS) | 3-4 microns |
7 | Mesh Analysis | -400 (99 % min) |
8 | Assay as Cu2o | 97% Min |
9 | Total Copper (Cu) | 87% Min |
10 | Free Copper | 0.50% max. |
11 | Cupric Oxide | 1% Max. |
12 | Reducing Powder | 97% Min |
13 | Acid Insoluble (Nitric) | 0.1% Max. |
14 | Volatile Matter | Nil. |
15 | Moisture | 0.1% Max. |
16 | Other Metallic Impurities | 0.5% Max. |
17 | Other Anionic Impurities | 0.5% Max. |
18 | Oil Absorption | 11-13 gm/CC |
Copyrights @ 2024 REALVID GLOBEXIM PVT. LTD. All rights Reserved.